Municipality directory
Your municipality. In focus.
Find the financial evidence behind local government. Compare performance, understand the context, and follow the source.
| Municipality | Financial resilience | Expenditure | Maintenance | Audit opinion |
|---|---|---|---|---|
| UmzimvubuEastern Cape · EC442 | R 402,6M | 2% | Unqualified - Emphasis of Matter items | |
| UmzinyathiKwazulu-Natal · DC24 | R 768,8M | 6,275% | Adverse opinion | |
| UmzumbeKwazulu-Natal · KZN213 | R 253,2M | Not reported | Qualified | |
| uPhongoloKwazulu-Natal · KZN262 | R 326,8M | 0,519% | Unqualified - Emphasis of Matter items | |
| UthukelaKwazulu-Natal · DC23 | R 1,1B | Not reported | Qualified | |
| VhembeLimpopo · DC34 | R 2,4B | Not reported | Qualified | |
| Victor KhanyeMpumalanga · MP311 | R 789M | 5,272% | Qualified | |
| Vuyisile MiniEastern Cape · EC135 | R 272,9M | 0,889% | Unqualified - Emphasis of Matter items | |
| Walter SisuluEastern Cape · EC145 | R 409,4M | 0,303% | Qualified | |
| WaterbergLimpopo · DC36 | R 172,3M | Not reported | Unqualified - Emphasis of Matter items | |
| West CoastWestern Cape · DC1 | R 541,4M | 15,344% | Unqualified - No findings | |
| West RandGauteng · DC48 | R 313,1M | 1,752% | Unqualified - Emphasis of Matter items | |
| Winnie Madikizela-MandelaEastern Cape · EC443 | R 387,8M | 1,283% | Unqualified - No findings | |
| WitzenbergWestern Cape · WC022 | R 728M | 2,578% | Unqualified - No findings | |
| XhariepFree State · DC16 | R 69,1M | Not reported | Unqualified - Emphasis of Matter items | |
| Z F MgcawuNorthern Cape · DC8 | R 85,7M | Not reported | Unqualified - No findings | |
| ZululandKwazulu-Natal · DC26 | R 990,6M | Not reported | Unqualified - Emphasis of Matter items |
Showing 241–257 of 257