Municipality directory
Your municipality. In focus.
Find the financial evidence behind local government. Compare performance, understand the context, and follow the source.
| Municipality | Financial resilience | Expenditure | Maintenance | Audit opinion |
|---|---|---|---|---|
| UmzimvubuEastern Cape · EC442 | R 465,3M | 1,545% | Not reported | |
| UmzinyathiKwazulu-Natal · DC24 | R 755,2M | 0,833% | Not reported | |
| UmzumbeKwazulu-Natal · KZN213 | R 257,4M | Not reported | Not reported | |
| uPhongoloKwazulu-Natal · KZN262 | R 428,2M | 0,665% | Not reported | |
| UthukelaKwazulu-Natal · DC23 | R 1,3B | Not reported | Not reported | |
| VhembeLimpopo · DC34 | R 2,5B | Not reported | Not reported | |
| Victor KhanyeMpumalanga · MP311 | Not reported | Not reported | Not reported | |
| Vuyisile MiniEastern Cape · EC135 | R 340,3M | 0,843% | Not reported | |
| Walter SisuluEastern Cape · EC145 | R 589,3M | 1,181% | Not reported | |
| WaterbergLimpopo · DC36 | R 189,8M | Not reported | Not reported | |
| West CoastWestern Cape · DC1 | R 556,5M | 7,174% | Not reported | |
| West RandGauteng · DC48 | R 320,9M | 0,95% | Not reported | |
| Winnie Madikizela-MandelaEastern Cape · EC443 | R 469,5M | 3,421% | Not reported | |
| WitzenbergWestern Cape · WC022 | R 945,7M | 1,497% | Not reported | |
| XhariepFree State · DC16 | R 76M | Not reported | Not reported | |
| Z F MgcawuNorthern Cape · DC8 | R 96,9M | Not reported | Not reported | |
| ZululandKwazulu-Natal · DC26 | R 1,2B | Not reported | Not reported |
Showing 241–257 of 257