Municipality directory
Your municipality. In focus.
Find the financial evidence behind local government. Compare performance, understand the context, and follow the source.
| Municipality | Financial resilience | Expenditure | Maintenance | Audit opinion |
|---|---|---|---|---|
| !Kai! GaribNorthern Cape · NC082 | R 576,7M | Not reported | Not reported | |
| !KheisNorthern Cape · NC084 | Not reported | Not reported | Not reported | |
| AbaqulusiKwazulu-Natal · KZN263 | R 1,1B | 10,337% | Not reported | |
| Albert LuthuliMpumalanga · MP301 | Not reported | 1,228% | Not reported | |
| Alfred DumaKwazulu-Natal · KZN238 | R 1,4B | 3,457% | Not reported | |
| Alfred NzoEastern Cape · DC44 | R 965,1M | Not reported | Not reported | |
| AmahlathiEastern Cape · EC124 | R 317,3M | 0,563% | Not reported | |
| AmajubaKwazulu-Natal · DC25 | R 402,3M | Not reported | Not reported | |
| AmatholeEastern Cape · DC12 | Not reported | Not reported | Not reported | |
| Ba-PhalaborwaLimpopo · LIM334 | R 786,2M | 1,859% | Not reported | |
| Beaufort WestWestern Cape · WC053 | R 464,1M | 0,88% | Not reported | |
| Bela BelaLimpopo · LIM366 | R 676,9M | 0,701% | Not reported | |
| BergrivierWestern Cape · WC013 | R 659,6M | 5,211% | Not reported | |
| BitouWestern Cape · WC047 | R 929M | 2,302% | Not reported | |
| BloubergLimpopo · LIM351 | R 458,7M | 0,105% | Not reported | |
| Blue Crane RouteEastern Cape · EC102 | R 452,1M | 0,779% | Not reported | |
| Bojanala PlatinumNorth West · DC37 | Not reported | Not reported | Not reported | |
| Breede ValleyWestern Cape · WC025 | R 1,5B | 3,295% | Not reported | |
| Buffalo CityEastern Cape · BUF | R 12,1B | 0,911% | Not reported | |
| BushbuckridgeMpumalanga · MP325 | R 1,9B | 2,718% | Not reported | |
| Cape AgulhasWestern Cape · WC033 | R 508,6M | 13,157% | Not reported | |
| Cape TownWestern Cape · CPT | R 63,9B | 1,127% | Not reported | |
| Cape Winelands DMWestern Cape · DC2 | R 462,1M | Not reported | Not reported | |
| CapricornLimpopo · DC35 | R 1B | Not reported | Not reported | |
| CederbergWestern Cape · WC012 | R 476,2M | 5,402% | Not reported | |
| Central KarooWestern Cape · DC5 | R 115,8M | Not reported | Not reported | |
| Chris HaniEastern Cape · DC13 | R 2B | Not reported | Not reported | |
| City of EkurhuleniGauteng · EKU | R 57,3B | 5,5% | Not reported | |
| City of JohannesburgGauteng · JHB | Not reported | Not reported | Not reported | |
| City of MatlosanaNorth West · NW403 | R 5,9B | 1,982% | Not reported |
Showing 1–30 of 257